Mohawk Industries Reports Q2 Results
For the six months ending
Commenting on Mohawk Industries’ second quarter performance,
“Over the past 18 months, all of our businesses have faced extraordinary inflation, and we have instituted multiple price increases to pass through these higher costs. We are also taking numerous operational actions, including cost controls, productivity improvements, mix and logistics enhancements. Across all our markets, inflation is causing changes in consumer discretionary spending.
“As we navigate near-term market dynamics, Mohawk’s strong balance sheet provides many options for investments, including internal expansion, acquisitions and stock buybacks. During the second quarter, we announced approximately
“In the second quarter, our Global Ceramic segment net sales were
“For the quarter, our Flooring Rest of World Segment net sales were
“In the quarter, our Flooring North America Segment net sales were
“To adapt to current conditions and improve our results, we are taking actions across the enterprise to restructure our costs. We are finalizing plans to rationalize older, less efficient assets and optimize processes to lower our costs. The most significant actions will be in
“During the first half of 2022, we delivered solid results despite the pressure of significant inflation, rising interest rates and geopolitical instability. In the
“Mohawk has successfully managed through economic cycles many times before. Over the long term, flooring grows at a faster rate than the overall economy. A deficit in housing stock requires significant additional construction in most regions, with
ABOUT
Certain of the statements in the immediately preceding paragraphs, particularly anticipating future performance, business prospects, growth and operating strategies and similar matters and those that include the words “could,” “should,” “believes,” “anticipates,” “expects,” and “estimates,” or similar expressions constitute “forward-looking statements.” For those statements, Mohawk claims the protection of the safe harbor for forward-looking statements contained in the Private Securities Litigation Reform Act of 1995. There can be no assurance that the forward-looking statements will be accurate because they are based on many assumptions, which involve risks and uncertainties. The following important factors could cause future results to differ: changes in economic or industry conditions; competition; inflation and deflation in raw material prices and other input costs; inflation and deflation in consumer markets; energy costs and supply; timing and level of capital expenditures; timing and implementation of price increases for the Company’s products; impairment charges; integration of acquisitions; international operations; introduction of new products; rationalization of operations; taxes and tax reform, product and other claims; litigation; the risks and uncertainty related to the COVID-19 pandemic; and other risks identified in Mohawk’s
Conference call
The telephone number is 1-866-777-2509 for
A replay will be available until
Contact:
(Unaudited) | ||||||||||||||
Condensed Consolidated Statement of Operations Data | Three Months Ended | Six Months Ended | ||||||||||||
(Amounts in thousands, except per share data) | ||||||||||||||
Net sales | $ | 3,153,188 | 2,953,833 | 6,168,851 | 5,622,859 | |||||||||
Cost of sales | 2,279,991 | 2,051,626 | 4,493,526 | 3,928,883 | ||||||||||
Gross profit | 873,197 | 902,207 | 1,675,325 | 1,693,976 | ||||||||||
Selling, general and administrative expenses | 505,270 | 497,783 | 986,597 | 972,037 | ||||||||||
Operating income | 367,927 | 404,424 | 688,728 | 721,939 | ||||||||||
Interest expense | 12,059 | 14,894 | 23,540 | 30,135 | ||||||||||
Other income, net | (2,818 | ) | (11,168 | ) | (380 | ) | (13,395 | ) | ||||||
Earnings before income taxes | 358,686 | 400,698 | 665,568 | 705,199 | ||||||||||
Income tax expense | 78,176 | 64,245 | 139,624 | 131,935 | ||||||||||
Net earnings including noncontrolling interests | 280,510 | 336,453 | 525,944 | 573,264 | ||||||||||
Net earnings attributable to noncontrolling interests | 79 | 168 | 184 | 172 | ||||||||||
Net earnings attributable to |
$ | 280,431 | 336,285 | 525,760 | 573,092 | |||||||||
Basic earnings per share attributable to |
||||||||||||||
Basic earnings per share attributable to |
$ | 4.41 | 4.84 | 8.20 | 8.21 | |||||||||
Weighted-average common shares outstanding - basic | 63,540 | 69,432 | 64,116 | 69,809 | ||||||||||
Diluted earnings per share attributable to |
||||||||||||||
Diluted earnings per share attributable to |
$ | 4.40 | 4.82 | 8.17 | 8.18 | |||||||||
Weighted-average common shares outstanding - diluted | 63,798 | 69,745 | 64,374 | 70,102 | ||||||||||
Other Financial Information | ||||||||||||||
(Amounts in thousands) | ||||||||||||||
Net cash provided by operating activities | $ | 147,706 | 338,391 | 202,661 | 597,996 | |||||||||
Less: Capital expenditures | 150,571 | 112,703 | 280,041 | 227,439 | ||||||||||
Free cash flow | $ | (2,865 | ) | 225,688 | (77,380 | ) | 370,557 | |||||||
Depreciation and amortization | $ | 141,569 | 148,466 | 282,984 | 299,681 | |||||||||
Condensed Consolidated Balance Sheet Data | ||||||||||||||
(Amounts in thousands) | ||||||||||||||
ASSETS | ||||||||||||||
Current assets: | ||||||||||||||
Cash and cash equivalents | $ | 223,986 | 753,677 | |||||||||||
Short-term investments | 265,000 | 662,358 | ||||||||||||
Receivables, net | 2,105,809 | 2,017,622 | ||||||||||||
Inventories | 2,826,044 | 2,081,967 | ||||||||||||
Prepaid expenses and other current assets | 519,895 | 434,932 | ||||||||||||
Total current assets | 5,940,734 | 5,950,556 | ||||||||||||
Property, plant and equipment, net | 4,582,075 | 4,459,380 | ||||||||||||
Right of use operating lease assets | 404,726 | 383,343 | ||||||||||||
2,536,314 | 2,609,174 | |||||||||||||
Intangible assets, net | 856,401 | 922,699 | ||||||||||||
Deferred income taxes and other non-current assets | 369,237 | 467,641 | ||||||||||||
Total assets | $ | 14,689,487 | 14,792,793 | |||||||||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||||||||
Current liabilities: | ||||||||||||||
Short-term debt and current portion of long-term debt | $ | 1,498,900 | 958,781 | |||||||||||
Accounts payable and accrued expenses | 2,316,980 | 2,119,154 | ||||||||||||
Current operating lease liabilities | 108,497 | 100,951 | ||||||||||||
Total current liabilities | 3,924,377 | 3,178,886 | ||||||||||||
Long-term debt, less current portion | 1,052,064 | 1,723,294 | ||||||||||||
Non-current operating lease liabilities | 309,261 | 292,101 | ||||||||||||
Deferred income taxes and other long-term liabilities | 796,847 | 824,570 | ||||||||||||
Total liabilities | 6,082,549 | 6,018,851 | ||||||||||||
Total stockholders' equity | 8,606,938 | 8,773,942 | ||||||||||||
Total liabilities and stockholders' equity | $ | 14,689,487 | 14,792,793 | |||||||||||
Segment Information | Three Months Ended | As of or for the Six Months Ended | ||||||||||||
(Amounts in thousands) | ||||||||||||||
Net sales: | ||||||||||||||
Global Ceramic | $ | 1,158,569 | 1,039,503 | 2,223,326 | 1,969,374 | |||||||||
Flooring NA | 1,099,538 | 1,081,189 | 2,171,448 | 2,050,439 | ||||||||||
Flooring ROW | 895,081 | 833,141 | 1,774,077 | 1,603,046 | ||||||||||
Consolidated net sales | $ | 3,153,188 | 2,953,833 | 6,168,851 | 5,622,859 | |||||||||
Operating income (loss): | ||||||||||||||
Global Ceramic | $ | 154,269 | 136,435 | 254,607 | 224,239 | |||||||||
Flooring NA | 100,030 | 115,943 | 195,354 | 197,241 | ||||||||||
Flooring ROW | 124,107 | 163,886 | 258,757 | 323,192 | ||||||||||
Corporate and intersegment eliminations | (10,479 | ) | (11,840 | ) | (19,990 | ) | (22,733 | ) | ||||||
Consolidated operating income | $ | 367,927 | 404,424 | 688,728 | 721,939 | |||||||||
Assets: | ||||||||||||||
Global Ceramic | $ | 5,537,075 | 5,206,786 | |||||||||||
Flooring NA | 4,345,912 | 3,870,309 | ||||||||||||
Flooring ROW | 4,334,649 | 4,240,433 | ||||||||||||
Corporate and intersegment eliminations | 471,851 | 1,475,265 | ||||||||||||
Consolidated assets | $ | 14,689,487 | 14,792,793 | |||||||||||
Reconciliation of Net Earnings Attributable to |
|||||||||||||||
(Amounts in thousands, except per share data) | |||||||||||||||
Three Months Ended | Six Months Ended | ||||||||||||||
Net earnings attributable to |
$ | 280,431 | 336,285 | 525,760 | 573,092 | ||||||||||
Adjusting items: | |||||||||||||||
Restructuring, acquisition and integration-related and other costs | 1,801 | 5,941 | 3,658 | 17,515 | |||||||||||
Acquisitions purchase accounting, including inventory step-up | 143 | 153 | 143 | 456 | |||||||||||
Resolution of foreign non-income tax contingencies | - | (6,211 | ) | - | (6,211 | ) | |||||||||
Income tax effect on resolution of foreign non-income tax contingencies | - | 2,302 | - | 2,302 | |||||||||||
One-time tax planning election | - | (26,731 | ) | - | (26,731 | ) | |||||||||
Release of indemnification asset | - | - | 7,324 | - | |||||||||||
Income taxes - reversal of uncertain tax position | - | - | (7,324 | ) | - | ||||||||||
Income taxes | (1,181 | ) | (1,379 | ) | (2,805 | ) | (4,114 | ) | |||||||
Adjusted net earnings attributable to |
$ | 281,194 | 310,360 | 526,756 | 556,309 | ||||||||||
Adjusted diluted earnings per share attributable to |
$ | 4.41 | 4.45 | 8.18 | 7.94 | ||||||||||
Weighted-average common shares outstanding - diluted | 63,798 | 69,745 | 64,374 | 70,102 | |||||||||||
Reconciliation of Total Debt to Net Debt Less Short-Term Investments | |||||||||||||||
(Amounts in thousands) | |||||||||||||||
Short-term debt and current portion of long-term debt | $ | 1,498,900 | |||||||||||||
Long-term debt, less current portion | 1,052,064 | ||||||||||||||
Total debt | 2,550,964 | ||||||||||||||
Less: Cash and cash equivalents | 223,986 | ||||||||||||||
Net debt | 2,326,978 | ||||||||||||||
Less: Short-term investments | 265,000 | ||||||||||||||
Net debt less short-term investments | $ | 2,061,978 | |||||||||||||
Reconciliation of Operating Income to Adjusted EBITDA | |||||||||||||||
(Amounts in thousands) | Trailing Twelve | ||||||||||||||
Three Months Ended | Months Ended | ||||||||||||||
Operating income | $ | 359,974 | 253,098 | 320,801 | 367,927 | 1,301,800 | |||||||||
Other income (expense) | (21 | ) | (1,140 | ) | (2,438 | ) | 2,818 | (781 | ) | ||||||
Net income attributable to noncontrolling interests | (206 | ) | (11 | ) | (105 | ) | (79 | ) | (401 | ) | |||||
Depreciation and amortization | 148,618 | 143,411 | 141,415 | 141,569 | 575,013 | ||||||||||
EBITDA | 508,365 | 395,358 | 459,673 | 512,235 | 1,875,631 | ||||||||||
Restructuring, acquisition and integration-related and other costs | 982 | 4,641 | 1,857 | 1,801 | 9,281 | ||||||||||
Acquisitions purchase accounting, including inventory step-up | 226 | 1,067 | - | 143 | 1,436 | ||||||||||
Release of indemnification asset | - | - | 7,324 | - | 7,324 | ||||||||||
Adjusted EBITDA | $ | 509,573 | 401,066 | 468,854 | 514,179 | 1,893,672 | |||||||||
Net debt less short-term investments to adjusted EBITDA | 1.1 | ||||||||||||||
Reconciliation of |
|||||||||||||||
(Amounts in thousands) | |||||||||||||||
Three Months Ended | Six Months Ended | ||||||||||||||
Net sales | $ | 3,153,188 | 2,953,833 | 6,168,851 | 5,622,859 | ||||||||||
Adjustment to net sales on constant shipping days | 10,794 | - | 31,811 | - | |||||||||||
Adjustment to net sales on a constant exchange rate | 116,787 | - | 210,568 | - | |||||||||||
Net sales on a constant exchange rate and constant shipping days | $ | 3,280,769 | 2,953,833 | 6,411,230 | 5,622,859 | ||||||||||
Reconciliation of Segment |
|||||||||||||||
(Amounts in thousands) | |||||||||||||||
Three Months Ended | |||||||||||||||
Global Ceramic | |||||||||||||||
Net sales | $ | 1,158,569 | 1,039,503 | ||||||||||||
Adjustment to segment net sales on constant shipping days | 10,794 | - | |||||||||||||
Adjustment to segment net sales on a constant exchange rate | 21,870 | - | |||||||||||||
Segment net sales on a constant exchange rate and constant shipping days | $ | 1,191,233 | 1,039,503 | ||||||||||||
Reconciliation of Segment |
|||||||||||||||
(Amounts in thousands) | |||||||||||||||
Three Months Ended | |||||||||||||||
Flooring NA | |||||||||||||||
Net sales | $ | 1,099,538 | 1,081,189 | ||||||||||||
Rug adjustment | 50,000 | - | |||||||||||||
Adjusted segment net sales | $ | 1,149,538 | 1,081,189 | ||||||||||||
Reconciliation of Segment |
|||||||||||||||
(Amounts in thousands) | |||||||||||||||
Three Months Ended | |||||||||||||||
Flooring ROW | |||||||||||||||
Net sales | $ | 895,081 | 833,141 | ||||||||||||
Adjustment to segment net sales on a constant exchange rate | 94,917 | - | |||||||||||||
Segment net sales on a constant exchange rate | $ | 989,998 | 833,141 | ||||||||||||
Reconciliation of Gross Profit to Adjusted Gross Profit | |||||||||||||||
(Amounts in thousands) | |||||||||||||||
Three Months Ended | |||||||||||||||
Gross Profit | $ | 873,197 | 902,207 | ||||||||||||
Adjustments to gross profit: | |||||||||||||||
Restructuring, acquisition and integration-related and other costs | 713 | 5,299 | |||||||||||||
Acquisitions purchase accounting, including inventory step-up | 143 | 153 | |||||||||||||
Adjusted gross profit | $ | 874,053 | 907,659 | ||||||||||||
Reconciliation of Selling, General and Administrative Expenses to Adjusted Selling, General and Administrative Expenses | |||||||||||||||
(Amounts in thousands) | |||||||||||||||
Three Months Ended | |||||||||||||||
Selling, general and administrative expenses | $ | 505,270 | 497,783 | ||||||||||||
Adjustments to selling, general and administrative expenses: | |||||||||||||||
Restructuring, acquisition and integration-related and other costs | (1,186 | ) | (1,480 | ) | |||||||||||
Adjusted selling, general and administrative expenses | $ | 504,084 | 496,303 | ||||||||||||
Reconciliation of Operating Income to Adjusted Operating Income | |||||||||||||||
(Amounts in thousands) | |||||||||||||||
Three Months Ended | |||||||||||||||
Operating income | $ | 367,927 | 404,424 | ||||||||||||
Adjustments to operating income: | |||||||||||||||
Restructuring, acquisition and integration-related and other costs | 1,899 | 6,779 | |||||||||||||
Acquisitions purchase accounting, including inventory step-up | 143 | 153 | |||||||||||||
Adjusted operating income | $ | 369,969 | 411,356 | ||||||||||||
Reconciliation of Segment Operating Income to Adjusted Segment Operating Income | |||||||||||||||
(Amounts in thousands) | |||||||||||||||
Three Months Ended | |||||||||||||||
Global Ceramic | |||||||||||||||
Operating income | $ | 154,269 | 136,435 | ||||||||||||
Adjustments to segment operating income: | |||||||||||||||
Restructuring, acquisition and integration-related and other costs | - | 726 | |||||||||||||
Adjusted segment operating income | $ | 154,269 | 137,161 | ||||||||||||
Reconciliation of Segment Operating Income to Adjusted Segment Operating Income | |||||||||||||||
(Amounts in thousands) | |||||||||||||||
Three Months Ended | |||||||||||||||
Flooring NA | |||||||||||||||
Operating income | $ | 100,030 | 115,943 | ||||||||||||
Adjustments to segment operating income: | |||||||||||||||
Restructuring, acquisition and integration-related and other costs | (239 | ) | 5,487 | ||||||||||||
Adjusted segment operating income | $ | 99,791 | 121,430 | ||||||||||||
Reconciliation of Segment Operating Income to Adjusted Segment Operating Income | |||||||||||||||
(Amounts in thousands) | |||||||||||||||
Three Months Ended | |||||||||||||||
Flooring ROW | |||||||||||||||
Operating income | $ | 124,107 | 163,886 | ||||||||||||
Adjustments to segment operating income: | |||||||||||||||
Restructuring, acquisition and integration-related and other costs | 2,139 | 289 | |||||||||||||
Acquisitions purchase accounting, including inventory step-up | 143 | 153 | |||||||||||||
Adjusted segment operating income | $ | 126,389 | 164,328 | ||||||||||||
Reconciliation of Earnings Including Noncontrolling Interests Before Income Taxes to Adjusted Earnings Including Noncontrolling Interests Before Income Taxes |
|||||||||||||||
(Amounts in thousands) | |||||||||||||||
Three Months Ended | |||||||||||||||
Earnings before income taxes | $ | 358,686 | 400,698 | ||||||||||||
Net earnings attributable to noncontrolling interests | (79 | ) | (168 | ) | |||||||||||
Adjustments to earnings including noncontrolling interests before income taxes: | |||||||||||||||
Restructuring, acquisition and integration-related and other costs | 1,801 | 5,941 | |||||||||||||
Acquisitions purchase accounting, including inventory step-up | 143 | 153 | |||||||||||||
Resolution of foreign non-income tax contingencies | - | (6,211 | ) | ||||||||||||
Adjusted earnings including noncontrolling interests before income taxes | $ | 360,551 | 400,413 | ||||||||||||
Reconciliation of Income Tax Expense to Adjusted Income Tax Expense | |||||||||||||||
(Amounts in thousands) | |||||||||||||||
Three Months Ended | |||||||||||||||
Income tax expense | $ | 78,176 | 64,245 | ||||||||||||
Income tax effect on resolution of foreign non-income tax contingencies | - | (2,302 | ) | ||||||||||||
One-time tax planning election | - | 26,731 | |||||||||||||
Income tax effect of adjusting items | 1,181 | 1,379 | |||||||||||||
Adjusted income tax expense | $ | 79,357 | 90,053 | ||||||||||||
Adjusted income tax rate | 22.0 | % | 22.5 | % | |||||||||||
The Company supplements its condensed consolidated financial statements, which are prepared and presented in accordance with US GAAP, with certain non-GAAP financial measures. As required by the |
|||||||||||||||
The Company excludes certain items from its non-GAAP revenue measures because these items can vary dramatically between periods and can obscure underlying business trends. Items excluded from the Company's non-GAAP revenue measures include: foreign currency transactions and translation and the impact of acquisitions. | |||||||||||||||
The Company excludes certain items from its non-GAAP profitability measures because these items may not be indicative of, or are unrelated to, the Company's core operating performance. Items excluded from the Company's non-GAAP profitability measures include: restructuring, acquisition and integration-related and other costs, acquisition purchase accounting, including inventory step-up, release of indemnification assets and the reversal of uncertain tax positions. |
Source: Mohawk Industries, Inc.