FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
MOHAWK INDUSTRIES INC [ MHK ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 12/14/2016 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 12/16/2016 | G(1) | 420,668 | D | $0.0 | 36,659(2) | D | |||
Common Stock | 12/16/2016 | G(1) | 420,668 | A | $0.0 | 420,668(1) | I | Dalton Fund | ||
Common Stock | 12/14/2016 | J(2) | 302,000 | D | $0.0 | 439,140(2) | I | Dalton Partners | ||
Common Stock | 12/14/2016 | J | 52,000 | D | $0.0 | 334,702 | I | PAS Trust(3) | ||
Common Stock | 8,313,785 | I | Aladdin Partners, LP | |||||||
Common Stock | 194 | I | by Managed Account |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. The reporting person received 302,000 shares from the Dynasty Trust and 52,000 shares from the PAS Trust, which transactions were exempt under Rule 16a-13 as a change in form of beneficial ownership. The reporting person previously reported his indirect beneficial ownership of all of these shares as held by Dalton Partners and the PAS Trust, respectively. Following these transactions, the reporting person beneficially owned, directly, 457,327 issuer shares. On December 15, 2016, the reporting person transferred by gift 420,668 of such shares to Dalton Fund, L.P. ("Dalton Fund"), which the reporting person controls as manager of Dalton Management Company LLC, the general partner of Dalton Fund. Following this transaction, the reporting person beneficially owns, directly, 36,659 issuer shares. |
2. The reporting person previously reported as indirectly beneficially owned 741,140 issuer shares held by Dalton Partners, L.P. ("Dalton Partners"). On December 14, 2016, Dalton Partners distributed 302,000 issuer shares to The Lorberbaum Dynasty Trust (the "Dynasty Trust"), which the reporting person controls as distribution trustee. On December 14, 2016, the Dynasty Trust distributed the 302,000 issuer shares it received from Dalton Partners to the reporting person directly. The Dynasty Trust no longer holds any issuer shares. The reporting person and the family affiliates retained investment control of the respective amount of shares they controlled prior to the distribution by Dalton Partners and there was no sale or disposition of issuer shares to third parties. |
3. Reflects ownership following the transfer by PAS Trust of 52,000 issuer shares to the reporting person directly, which transaction was exempt under Rule 16a-13 as a change in form of beneficial ownership. Following this transaction, the reporting person beneficially owned, directly, 155,327 issuer shares. |
JEFFREY S. LORBERBAUM | 12/16/2016 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |