Skip to Main Content
(Press Enter)

Accessibility Options


Change the Text Color:

Change the Background Color:

Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 11,135.12 11,737.07 11,200.61 9,552.20 9,970.67
Revenue 11,135.12 11,737.07 11,200.61 9,552.20 9,970.67
Total Revenue 11,135.12 11,737.07 11,200.61 9,552.20 9,970.67
Cost of Revenue 8,316.57 8,725.62 7,913.48 7,019.12 7,206.33
Cost of Revenue, Total 8,316.57 8,725.62 7,913.48 7,019.12 7,206.33
Gross Profit 2,818.55 3,011.44 3,287.13 2,533.07 2,764.35
Selling/General/Administrative Expense 1,869.53 1,808.60 1,788.94 1,662.25 1,705.74
Advertising Expense 135.18 126.90 139.54 105.97 130.21
Selling/General/Administrative Expenses, Total 2,004.70 1,935.50 1,928.48 1,768.22 1,835.95
Restructuring Charge 115.81 76.72 19.20 125.36 90.34
Litigation 87.80 54.20 -- -- --
Impairment-Assets Held for Use 877.74 695.77 -- -- 59.91
Impairment-Assets Held for Sale 4.50 -- -- 3.60 --
Other Unusual Expense (Income) 15.80 5.04 4.44 3.49 10.83
Unusual Expense (Income) 1,101.65 831.73 23.64 132.45 161.08
Total Operating Expense 11,422.92 11,492.85 9,865.60 8,919.79 9,203.35
Operating Income -287.81 244.22 1,335.01 632.40 767.32
Interest Expense - Non-Operating -77.51 -51.94 -57.25 -52.38 -41.27
Interest Expense, Net Non-Operating -77.51 -51.94 -57.25 -52.38 -41.27
Investment Income, Non-Operating -15.67 -15.43 -6.30 -4.84 7.19
Interest/Investment Income, Non-Operating -15.67 -15.43 -6.30 -4.84 7.19
Interest Income (Expense), Net-Non-Operating, Total -93.19 -67.37 -63.55 -57.22 -34.08
Other Non-Operating Income (Expense) 26.48 7.04 18.53 9.19 16.31
Other, Net 26.48 7.04 18.53 9.19 16.31
Net Income Before Taxes -354.51 183.89 1,289.99 584.37 749.55
Income Tax – Total 74.86 158.11 256.45 68.65 4.97
Income After Tax -429.37 25.78 1,033.55 515.73 744.57
Minority Interest -0.15 -0.54 -0.39 -0.13 -0.36
Net Income Before Extraordinary Items -429.52 25.25 1,033.16 515.60 744.21
Discontinued Operations -- -- -- -- --
Extraordinary Item -10.00 -- -- -- 0.00
Total Extraordinary Items -10.00 -- -- -- 0.00
Net Income -439.52 25.25 1,033.16 515.60 744.21
Miscellaneous Earnings Adjustment -- -- -- -- 0.00
Total Adjustments to Net Income -- -- -- -- 0.00
Income Available to Common Excluding Extraordinary Items -429.52 25.25 1,033.16 515.60 744.21
Income Available to Common Stocks Including Extraordinary Items -439.52 25.25 1,033.16 515.60 744.21
Basic Weighted Average Shares 63.66 63.83 68.85 71.21 71.99
Basic EPS Excluding Extraordinary Items -6.75 0.40 15.01 7.24 10.34
Basic EPS Including Extraordinary Items -6.90 0.40 15.01 7.24 10.34
Diluted Net Income -439.52 25.25 1,033.16 515.60 744.21
Diluted Weighted Average Shares 63.66 64.06 69.15 71.40 72.26
Diluted EPS Excluding Extraordinary Items -6.75 0.39 14.94 7.22 10.30
Diluted EPS Including Extraordinary Items -6.90 0.39 14.94 7.22 10.30
DPS - Common Stock Primary Issue -- -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 0.00
Total Special Items 1,101.65 831.73 23.64 132.45 161.08
Normalized Income Before Taxes 747.15 1,015.62 1,313.63 716.82 910.62
Effect of Special Items on Income Taxes 385.58 291.10 4.70 15.56 1.07
Income Taxes Excluding Impact of Special Items 460.44 449.21 261.14 84.21 6.04
Normalized Income After Taxes 286.70 566.41 1,052.49 632.62 904.58
Normalized Income Available to Common 286.56 565.87 1,052.10 632.49 904.22
Basic Normalized EPS 4.50 8.87 15.28 8.88 12.56
Diluted Normalized EPS 4.50 8.83 15.22 8.86 12.51
Amortization of Intangibles, Supplemental 28.34 28.09 29.28 28.89 27.61
Depreciation, Supplemental 601.99 567.38 562.43 578.62 548.84
Interest Expense, Supplemental 77.51 51.94 57.25 52.38 41.27
Interest Capitalized, Supplemental -23.54 -16.90 -9.08 -6.36 -7.21
Rental Expense, Supplemental 139.67 132.04 124.78 127.57 189.62
Stock-Based Compensation, Supplemental 20.96 22.41 25.65 19.70 23.62
Advertising Expense, Supplemental 135.18 126.90 139.54 105.97 130.21
Minority Interest, Supplemental -0.15 -0.54 -0.39 -0.13 -0.36
Audit-Related Fees, Supplemental 10.51 9.12 9.13 -- 9.48
Audit-Related Fees 0.13 0.06 0.11 -- 0.18
Tax Fees, Supplemental 0.12 0.01 0.01 -- 0.00
All Other Fees Paid to Auditor, Supplemental 0.00 0.19 0.07 -- 0.04
Gross Margin 25.31 25.66 29.35 26.52 27.72
Operating Margin -2.58 2.08 11.92 6.62 7.70
Pretax Margin -3.18 1.57 11.52 6.12 7.52
Effective Tax Rate -- 85.98 19.88 11.75 0.66
Net Profit Margin -3.86 0.22 9.22 5.40 7.46
Normalized EBIT 813.85 1,075.95 1,358.65 764.85 928.40
Normalized EBITDA 1,444.17 1,671.41 1,950.36 1,372.36 1,504.85
Current Tax - Domestic 67.05 91.95 93.09 -33.82 19.94
Current Tax - Foreign 115.90 106.03 143.39 72.35 80.22
Current Tax - Local 11.85 11.23 24.90 7.79 12.66
Current Tax - Total 194.81 209.21 261.37 46.32 112.82
Deferred Tax - Domestic -60.09 -27.76 -2.66 14.53 11.99
Deferred Tax - Foreign -54.61 -32.93 -15.58 7.68 -135.21
Deferred Tax - Local -5.25 9.59 13.31 0.11 15.37
Deferred Tax - Total -119.95 -51.10 -4.93 22.32 -107.84
Income Tax - Total 74.86 158.11 256.45 68.65 4.97
Interest Cost - Foreign -- -- -- -- --
Service Cost - Foreign -- -- -- -- --
Expected Return on Assets - Foreign -- -- -- -- --
Actuarial Gains and Losses - Foreign -- -- -- -- --
Curtailments & Settlements - Foreign -- -- -- -- --
Foreign Pension Plan Expense -- -- -- -- --
Defined Contribution Expense - Domestic 23.89 24.48 23.88 13.51 23.01
Total Pension Expense 23.89 24.48 23.88 13.51 23.01
Discount Rate - Foreign -- -- -- -- --
Expected Rate of Return - Foreign -- -- -- -- --
Compensation Rate - Foreign -- -- -- -- --
Total Plan Interest Cost -- -- -- -- --
Total Plan Service Cost -- -- -- -- --
Total Plan Expected Return -- -- -- -- --