Skip to Main Content
(Press Enter)

Accessibility Options


Change the Text Color:

Change the Background Color:

Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line -439.37 25.78 1.03M 515.73 744.57
Depreciation – Supplemental 630.33 595.46 591.71 607.51 576.45
Depreciation/Depletion 630.33 595.46 591.71 607.51 576.45
Deferred Taxes -109.95 -51.10 -4.93 22.32 -107.84
Discontinued Operations
Unusual Items 960.35 744.18 16.25 109.99 151.86
Other Non-Cash Items 20.96 22.41 25.65 19.70 23.62
Non-Cash Items 981.31 766.59 41.90 129.69 175.48
Accounts Receivable 150.55 -84.38 -207.05 -54.98 81.95
Inventories 281.28 -409.60 -519.23 357.52 7.21
Other Assets -14.42 -49.55 -66.84 -55.08 3.63
Payable/Accrued -194.01 -94.14 360.79 255.47 -52.07
Other Liabilities 43.51 -29.92 79.22 -8.33 -10.62
Changes in Working Capital 266.91 -667.59 -353.11 494.59 30.11
Cash from Operating Activities 1.33M 669.15 1.31M 1.77M 1.42M
Purchase of Fixed Assets -612.93 -580.74 -676.12 -425.56 -545.46
Capital Expenditures -612.93 -580.74 -676.12 -425.56 -545.46
Acquisition of Business -515.41 -209.60 -123.97 -- -81.08
Sale/Maturity of Investment 933.00 2.65M 1.45M 658.65 592.00
Purchase of Investments -775.00 -2,481.00 -1,211.24 -1,187.89 -581.50
Other Investing Cash Flow Items, Total -357.41 -44.60 119.37 -529.24 -70.58
Cash from Investing Activities -970.34 -625.34 -556.75 -954.80 -616.04
Other Financing Cash Flow -45.30 -26.25 -14.30 -19.21 -16.47
Financing Cash Flow Items -45.30 -26.25 -14.30 -19.21 -16.47
Repurchase/Retirement of Common -- -307.57 -900.33 -188.63 -100.08
Common Stock, Net -- -307.57 -900.33 -188.63 -100.08
Issuance (Retirement) of Stock, Net -- -307.57 -900.33 -188.63 -100.08
Short Term Debt Issued 15.58M 19.63M 1.19M 4.20M 14.54M
Short Term Debt Reduction -16,402.42 -19,412.93 -570.36 -4,890.99 -15,168.82
Short Term Debt, Net -823.57 220.22 614.66 -700.44 -628.64
Long Term Debt Issued -- 907.95 -- 500.00
Long Term Debt Reduction -- -500.00
Long Term Debt, Net -- 907.95 -- -- -4.30
Total Debt Issued 1.67M 5.00 -- 1.68M 779.91
Total Debt Reduction -1,015.19 -605.00 -932.25 -960.04 -820.30
Issuance (Retirement) of Debt, Net -165.38 528.17 -317.59 19.65 -673.33
Cash from Financing Activities -210.68 194.35 -1,232.23 -188.19 -789.88
Foreign Exchange Effects -15.28 2.57 -19.87 6.98 2.90
Net Change in Cash 132.93 240.73 -499.73 633.84 15.74
Net Cash - Beginning Balance 509.62 268.90 768.63 134.79 119.05
Net Cash - Ending Balance 642.55 509.62 268.90 768.63 134.79
Cash Interest Paid 86.43 75.20 75.51 44.58 45.24
Cash Taxes Paid 187.01 248.69 323.72 106.89 123.97