Skip to Main Content
(Press Enter)

Accessibility Options


Change the Text Color:

Change the Background Color:

Cash Flow

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Net Income/Starting Line 25.78 1.03M 515.73 744.57 864.86
Depreciation – Supplemental 595.46 591.71 607.51 576.45 521.77
Depreciation/Depletion 595.46 591.71 607.51 576.45 521.77
Deferred Taxes -51.10 -4.93 22.32 -107.84 88.46
Discontinued Operations
Unusual Items 744.18 16.25 109.99 151.86 58.79
Other Non-Cash Items 22.41 25.65 19.70 23.62 31.38
Non-Cash Items 766.59 41.90 129.69 175.48 90.17
Accounts Receivable -84.38 -207.05 -54.98 81.95 13.86
Inventories -409.60 -519.23 357.52 7.21 -255.39
Other Assets -49.55 -66.84 -55.08 3.63 -79.48
Payable/Accrued -94.14 360.79 255.47 -52.07 -69.85
Other Liabilities -29.92 79.22 -8.33 -10.62 6.96
Changes in Working Capital -667.59 -353.11 494.59 30.11 -383.90
Cash from Operating Activities 669.15 1.31M 1.77M 1.42M 1.18M
Purchase of Fixed Assets -580.74 -676.12 -425.56 -545.46 -794.11
Capital Expenditures -580.74 -676.12 -425.56 -545.46 -794.11
Acquisition of Business -209.60 -123.97 -- -81.08 -568.96
Sale/Maturity of Investment 2.65M 1.45M 658.65 592.00 695.00
Purchase of Investments -2,481.00 -1,211.24 -1,187.89 -581.50 -664.13
Other Investing Cash Flow Items, Total -44.60 119.37 -529.24 -70.58 -538.09
Cash from Investing Activities -625.34 -556.75 -954.80 -616.04 -1,332.20
Other Financing Cash Flow -26.25 -14.30 -19.21 -16.47 -40.00
Financing Cash Flow Items -26.25 -14.30 -19.21 -16.47 -40.00
Repurchase/Retirement of Common -307.57 -900.33 -188.63 -100.08 -274.14
Common Stock, Net -307.57 -900.33 -188.63 -100.08 -274.14
Issuance (Retirement) of Stock, Net -307.57 -900.33 -188.63 -100.08 -274.14
Short Term Debt, Net -4.80 -- -69.57
Long Term Debt Issued 907.95 -- 500.00
Long Term Debt Reduction -- -500.00
Long Term Debt, Net 907.95 -- -- -4.30
Total Debt Issued 19.64M 1.19M 5.88M 15.32M 18.15M
Total Debt Reduction -20,017.93 -1,502.61 -5,851.03 -15,989.12 -17,569.59
Issuance (Retirement) of Debt, Net 528.17 -317.59 19.65 -673.33 512.18
Cash from Financing Activities 194.35 -1,232.23 -188.19 -789.88 198.03
Foreign Exchange Effects 2.57 -19.87 6.98 2.90 -13.00
Net Change in Cash 240.73 -499.73 633.84 15.74 34.17
Net Cash - Beginning Balance 268.90 768.63 134.79 119.05 84.88
Net Cash - Ending Balance 509.62 268.90 768.63 134.79 119.05
Cash Interest Paid 75.20 75.51 44.58 45.24 46.19
Cash Taxes Paid 248.69 323.72 106.89 123.97 196.19