Skip to Main Content
(Press Enter)

Accessibility Options


Change the Text Color:

Change the Background Color:

Cash Flow

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Income/Starting Line 369.90 517.80 -439.37 25.78 1.03M
Depreciation – Supplemental 652.60 638.30 630.33 595.46 591.71
Depreciation/Depletion 652.60 638.30 630.33 595.46 591.71
Deferred Taxes -131.80 -58.20 -109.95 -51.10 -4.93
Unusual Items 106.50 82.00 960.35 744.18 16.25
Other Non-Cash Items 30.00 27.50 20.96 22.41 25.65
Non-Cash Items 136.50 109.50 981.31 766.59 41.90
Accounts Receivable -16.60 -49.20 150.55 -84.38 -207.05
Inventories -28.30 -79.10 281.28 -409.60 -519.23
Other Assets -22.10 56.80 -14.42 -49.55 -66.84
Payable/Accrued 71.50 43.80 -194.01 -94.14 360.79
Other Liabilities 24.50 -45.80 43.51 -29.92 79.22
Changes in Working Capital 29.00 -73.50 266.91 -667.59 -353.11
Cash from Operating Activities 1.06M 1.13M 1.33M 669.15 1.31M
Purchase of Fixed Assets -440.00 -454.40 -612.93 -580.74 -676.12
Capital Expenditures -440.00 -454.40 -612.93 -580.74 -676.12
Acquisition of Business -6.90 -- -515.41 -209.60 -123.97
Sale of Business 5.00
Sale/Maturity of Investment -- -- 933.00 2.65M 1.45M
Purchase of Investments -- -- -775.00 -2,481.00 -1,211.24
Other Investing Cash Flow Items, Total -1.90 -- -357.41 -44.60 119.37
Cash from Investing Activities -441.90 -454.40 -970.34 -625.34 -556.75
Other Financing Cash Flow -36.00 -25.80 -45.30 -26.25 -14.30
Financing Cash Flow Items -36.00 -25.80 -45.30 -26.25 -14.30
Repurchase/Retirement of Common -149.80 -162.80 -- -307.57 -900.33
Common Stock, Net -149.80 -162.80 -- -307.57 -900.33
Issuance (Retirement) of Stock, Net -149.80 -162.80 -- -307.57 -900.33
Short Term Debt Issued 7.73M 10.69M 15.58M 19.63M 1.19M
Short Term Debt Reduction -8,009.80 -10,156.10 -16,402.42 -19,412.93 -570.36
Short Term Debt, Net -283.70 537.30 -823.57 220.22 614.66
Long Term Debt Issued -- -- 907.95 --
Long Term Debt Reduction -- -912.30 --
Long Term Debt, Net -- -912.30 -- 907.95 --
Total Debt Issued 526.30 287.50 1.67M 5.00 --
Total Debt Reduction -526.80 -353.40 -1,015.19 -605.00 -932.25
Issuance (Retirement) of Debt, Net -284.20 -440.90 -165.38 528.17 -317.59
Cash from Financing Activities -470.00 -629.50 -210.68 194.35 -1,232.23
Foreign Exchange Effects 45.20 -26.00 -15.28 2.57 -19.87
Net Change in Cash 189.50 24.00 132.93 240.73 -499.73
Net Cash - Beginning Balance 666.60 642.60 509.62 268.90 768.63
Net Cash - Ending Balance 856.10 666.60 642.55 509.62 268.90
Cash Interest Paid 32.90 68.50 86.43 75.20 75.51
Cash Taxes Paid 137.50 187.01 248.69 323.72