Skip to Main Content
(Press Enter)

Accessibility Options


Change the Text Color:

Change the Background Color:

Earnings Estimates

Stock Information

Price (Prev Close): 116.82
Price - 52 Week High: 164.29
Price - 52 Week Low: 96.28
Price Date (Latest): 12/20/24
Median Price Target: 155.54
Diff from Prev Close: 38.72
% Difference: 33.15

Analyst Ratings

Mean Recommendation:

Bar chart shwoing Mohawk Industries' Analyst Ratings Mean Recommendation.

2.44

Sell

Strong Buy

Reference Information - Earnings Per Share

Last Actual (FY0): 9.19
FY0 End Date: 12/1/23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 12.91 13.91 11.55 13.15 14 -- 4 -2.19
Annual Dec 25 10.97 11.92 9.87 10.92 17 -- 5 -1.62
Annual Dec 24 9.61 9.66 9.54 9.61 17 -- 2 0.02
Quarterly Mar 25 1.85 2.09 1.61 1.84 14 -- 4 -3.25
Quarterly Jun 25 3.36 3.75 3.04 3.35 14 -- 3 -1.13
Quarterly Sep 25 3.35 3.59 3.04 3.38 14 -- 2 -0.59
Quarterly Dec 24 1.85 1.90 1.78 1.85 16 -- 1 0.00
Long Term Growth 10.70 12.00 9.40 10.70 2 -- -- 0.00

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 9.19 9.09 1.13
Annual Dec 22 12.85 12.87 -0.12
Annual Dec 21 14.86 14.76 0.65
Quarterly Sep 24 2.90 2.89 0.39
Quarterly Jun 24 3.00 2.75 8.99
Quarterly Mar 24 1.86 1.68 10.88
Quarterly Dec 23 1.96 1.86 5.57

Reference Information - Book Value Per Share

Last Actual (FY0): 119.80
FY0 End Date: 12/1/23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 146.06 150.18 139.10 147.47 4 -- -- --
Annual Dec 25 137.03 138.42 136.29 136.71 4 -- -- --
Annual Dec 24 126.30 128.04 125.32 125.92 4 -- -- --
Quarterly Mar 25 127.22 127.38 127.05 127.22 2 -- -- --
Quarterly Jun 25 130.62 130.73 130.50 130.62 2 -- -- --
Quarterly Sep 25 133.99 134.25 133.72 133.99 2 -- -- --
Quarterly Dec 24 125.54 125.75 125.32 125.54 2 -- -- --

Actuals - Book Value Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 119.80 117.36 2.08
Annual Dec 22 126.20 125.30 0.72
Annual Dec 21 128.36 129.64 -0.99
Quarterly Sep 24 124.46 122.35 1.73
Quarterly Jun 24 121.18 122.20 -0.83
Quarterly Mar 24 119.75 120.95 -0.99
Quarterly Dec 23 119.80 115.21 3.99

Reference Information - Cash Flow Per Share

Last Actual (FY0): 20.83
FY0 End Date: 12/1/23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 22.34 24.36 19.98 22.51 4 -- -- --
Annual Dec 25 21.02 21.55 19.66 21.27 5 -- -- --
Annual Dec 24 17.83 19.54 16.09 17.70 5 -- -- --
Quarterly Mar 25 4.10 4.31 3.99 4.01 3 -- -- --
Quarterly Jun 25 5.15 5.88 4.05 5.51 3 -- -- --
Quarterly Sep 25 7.01 9.37 5.65 6.02 3 -- -- --
Quarterly Dec 24 4.76 6.15 3.87 4.26 3 -- -- --

Actuals - Cash Flow Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 20.83 19.79 5.23
Annual Dec 22 10.44 20.00 -47.81
Annual Dec 21 18.93 23.71 -20.17
Quarterly Sep 24 5.04 5.86 -13.99
Quarterly Jun 24 3.66 4.74 -22.78
Quarterly Mar 24 2.87 3.62 -20.61
Quarterly Dec 23 4.63 3.68 25.99

Reference Information - Dividend Per Share

Last Actual (FY0): --
FY0 End Date: 12/1/23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- 4 -- -- 0.00
Annual Dec 25 -- -- -- -- 6 -- -- 0.00
Annual Dec 24 -- -- -- -- 6 -- -- 0.00
Quarterly Mar 25 -- -- -- -- 1 -- -- 0.00
Quarterly Jun 25 -- -- -- -- 1 -- -- 0.00
Quarterly Sep 25 -- -- -- -- 1 -- -- 0.00
Quarterly Dec 24 -- -- -- -- 1 -- -- 0.00

Actuals - Dividend Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 -- -- --
Annual Dec 22 -- -- --
Quarterly Sep 24 -- -- --
Quarterly Jun 24 -- -- --
Quarterly Mar 24 -- -- --
Quarterly Dec 23 -- -- --

Reference Information - EBIT

Last Actual (FY0): --
FY0 End Date: 12/1/23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1,053.57 1,169.60 963.30 1,059.75 12 -- 2 -0.91
Annual Dec 25 916.92 1,009.10 844.43 920.90 13 -- 3 -1.13
Annual Dec 24 814.48 825.30 808.00 814.28 14 -- 1 0.00
Quarterly Mar 25 156.77 172.70 140.90 156.60 11 -- 3 -3.03
Quarterly Jun 25 280.12 307.00 258.50 280.40 11 -- 2 -1.05
Quarterly Sep 25 273.05 297.30 248.99 270.65 12 -- 2 -0.38
Quarterly Dec 24 154.31 165.00 148.00 154.00 14 -- 1 0.00

Actuals - EBIT

Reported Mean Estimate Surprise % Change
Annual Dec 22 1,094.19 1,078.90 1.42
Annual Dec 21 1,359.88 1,362.33 -0.18
Quarterly Sep 24 240.30 240.56 -0.11
Quarterly Jun 24 256.70 237.07 8.28
Quarterly Mar 24 163.30 154.33 5.81
Quarterly Dec 23 175.42 165.73 5.84

Reference Information - EBITDA

Last Actual (FY0): 1,416.49
FY0 End Date: 12/1/23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1,651.15 1,770.00 1,471.39 1,667.05 14 -- 3 -0.68
Annual Dec 25 1,508.85 1,609.00 1,383.62 1,511.20 17 -- 4 -0.62
Annual Dec 24 1,415.04 1,452.49 1,373.48 1,418.42 12 -- -- --
Quarterly Mar 25 303.20 323.00 294.82 301.00 11 -- 4 -2.00
Quarterly Jun 25 429.04 453.00 400.13 431.40 11 -- 3 -0.89
Quarterly Sep 25 424.94 447.00 406.36 423.29 11 -- 2 -0.41
Quarterly Dec 24 293.77 306.80 272.00 298.70 13 -- 1 0.19

Actuals - EBITDA

Reported Mean Estimate Surprise % Change
Annual Dec 23 1,416.49 1,412.21 0.30
Annual Dec 22 1,649.67 1,645.94 0.23
Annual Dec 21 1,948.81 1,955.81 -0.36
Quarterly Sep 24 392.40 392.37 0.01
Quarterly Jun 24 405.80 387.84 4.63
Quarterly Mar 24 318.50 306.96 3.76
Quarterly Dec 23 328.12 312.92 4.86

Reference Information - GAAP Earnings Per Share

Last Actual (FY0): -6.90
FY0 End Date: 12/1/23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 13.06 13.80 11.66 13.21 10 -- 2 -1.59
Annual Dec 25 10.92 11.70 9.29 11.02 12 -- 2 -1.26
Annual Dec 24 8.28 8.53 7.19 8.50 8 -- -- --
Quarterly Mar 25 1.80 1.90 1.71 1.81 8 -- 2 -3.24
Quarterly Jun 25 3.37 3.75 3.04 3.39 8 -- 2 -1.82
Quarterly Sep 25 3.36 3.59 3.12 3.37 8 -- 2 -1.12
Quarterly Dec 24 1.66 1.87 0.53 1.83 10 -- 1 1.30

Actuals - GAAP Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 -6.90 -7.33 5.91
Annual Dec 22 0.39 1.09 -64.18
Annual Dec 21 14.94 14.98 -0.30
Quarterly Sep 24 2.55 2.77 -7.85
Quarterly Jun 24 2.46 2.75 -10.40
Quarterly Mar 24 1.64 1.68 -2.12
Quarterly Dec 23 2.18 1.79 21.54

Reference Information - Net Debt

Last Actual (FY0): 2,060.95
FY0 End Date: 12/1/23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 762.85 1,177.91 250.50 811.50 4 -- -- --
Annual Dec 25 984.73 1,369.59 675.00 970.50 9 1 -- 0.12
Annual Dec 24 1,575.33 1,706.00 1,449.00 1,571.57 9 -- -- --
Quarterly Mar 25 1,653.40 1,653.40 1,653.40 1,653.40 1 -- -- --
Quarterly Jun 25 1,593.22 1,593.22 1,593.22 1,593.22 1 -- -- --
Quarterly Sep 25 1,498.29 1,498.29 1,498.29 1,498.29 1 -- -- --
Quarterly Dec 24 1,587.59 1,659.90 1,515.28 1,587.59 2 -- -- --

Actuals - Net Debt

Reported Mean Estimate Surprise % Change
Annual Dec 23 2,060.95 2,017.69 2.14
Annual Dec 22 2,151.51 1,765.43 21.87
Annual Dec 21 1,732.89 1,241.49 39.58
Quarterly Sep 24 1,757.70 1,759.17 -0.08
Quarterly Jun 24 1,912.10 1,796.76 6.42
Quarterly Mar 24 1,967.50 1,991.21 -1.19
Quarterly Dec 23 2,060.95 2,181.49 -5.53

Reference Information - Net Income

Last Actual (FY0): 586.98
FY0 End Date: 12/1/23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 806.72 883.00 739.41 799.10 12 -- 2 -1.10
Annual Dec 25 691.24 757.00 625.70 690.00 15 -- 3 -1.10
Annual Dec 24 611.56 615.00 608.00 611.70 15 -- 1 0.00
Quarterly Mar 25 114.50 127.00 101.40 114.40 11 -- 3 -3.24
Quarterly Jun 25 212.49 236.00 192.56 210.30 11 -- 2 -1.25
Quarterly Sep 25 210.93 226.00 198.01 210.00 11 -- 2 -0.66
Quarterly Dec 24 117.26 120.70 113.00 117.40 14 -- 1 0.00

Actuals - Net Income

Reported Mean Estimate Surprise % Change
Annual Dec 23 586.98 580.56 1.10
Annual Dec 22 823.13 823.25 -0.01
Annual Dec 21 1,027.33 1,025.16 0.21
Quarterly Sep 24 184.00 183.72 0.15
Quarterly Jun 24 191.50 176.11 8.74
Quarterly Mar 24 118.80 107.50 10.51
Quarterly Dec 23 125.26 118.53 5.68

Reference Information - Operating Profit

Last Actual (FY0): --
FY0 End Date:
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 25 -- -- -- -- -- -- -- --
Quarterly Jun 25 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Reported Mean Estimate Surprise % Change

Reference Information - Return On Equity

Last Actual (FY0): 7.50
FY0 End Date: 12/1/23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 7.42 9.42 -- 8.70 7 -- -- -0.57
Annual Dec 25 8.11 8.80 6.90 8.20 7 -- -- -0.53
Annual Dec 24 7.00 7.84 1.70 7.80 8 -- -- --
Quarterly Mar 25 5.82 5.93 5.70 5.82 2 -- -- --
Quarterly Jun 25 11.05 11.50 10.59 11.05 2 -- -- --
Quarterly Sep 25 10.61 10.70 10.52 10.61 2 -- -- --
Quarterly Dec 24 3.85 6.00 1.70 3.85 2 -- -- --

Actuals - Return On Equity

Reported Mean Estimate Surprise % Change
Annual Dec 23 7.50 7.07 0.43
Annual Dec 22 10.01 9.14 0.87
Annual Dec 21 12.11 11.21 0.90
Quarterly Sep 24 9.49 8.23 1.27
Quarterly Jun 24 10.01 8.90 1.11
Quarterly Mar 24 6.22 5.47 0.75
Quarterly Dec 23 6.72 5.24 1.48

Reference Information - Sales

Last Actual (FY0): 11,135.12
FY0 End Date: 12/1/23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 11,296.82 11,573.00 11,020.00 11,297.13 14 -- 3 -0.13
Annual Dec 25 10,943.81 11,152.00 10,727.80 10,964.02 17 -- 3 -0.09
Annual Dec 24 10,742.55 10,857.00 10,649.81 10,747.00 17 -- 1 -0.01
Quarterly Mar 25 2,650.63 2,721.87 2,595.00 2,646.90 12 -- 3 -0.28
Quarterly Jun 25 2,845.75 2,911.00 2,803.61 2,841.05 12 -- 3 -0.21
Quarterly Sep 25 2,792.85 2,846.05 2,708.00 2,791.05 12 -- 2 -0.02
Quarterly Dec 24 2,540.90 2,658.00 2,450.11 2,544.00 16 -- 1 -0.05

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Dec 23 11,135.12 11,088.83 0.42
Annual Dec 22 11,737.07 11,786.10 -0.42
Annual Dec 21 11,200.61 11,159.91 0.36
Quarterly Sep 24 2,719.00 2,700.24 0.69
Quarterly Jun 24 2,801.30 2,830.41 -1.03
Quarterly Mar 24 2,679.40 2,646.14 1.26
Quarterly Dec 23 2,612.28 2,565.95 1.81

Reference Information - Earnings Per Share (Parent)

Last Actual (FY0): --
FY0 End Date:
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Earnings Per Share (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 25 -- -- -- -- -- -- -- --
Quarterly Jun 25 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --

Actuals - Earnings Per Share (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Net Income (Parent)

Last Actual (FY0): --
FY0 End Date:
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Net Income (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 25 -- -- -- -- -- -- -- --
Quarterly Jun 25 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --

Actuals - Net Income (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Operating Profit (Parent)

Last Actual (FY0): --
FY0 End Date:
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Operating Profit (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 25 -- -- -- -- -- -- -- --
Quarterly Jun 25 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Sales (Parent)

Last Actual (FY0): --
FY0 End Date:
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Sales (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change

Actuals - Sales (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios 12.71 12.16 10.65

EPS Growth Rates

Fiscal YOY FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate 5.71 14.24 17.65