Skip to Main Content
(Press Enter)

Accessibility Options


Change the Text Color:

Change the Background Color:

Income Statement

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Net Sales 11,737.07 11,200.61 9,552.20 9,970.67 9,983.63
Revenue 11,737.07 11,200.61 9,552.20 9,970.67 9,983.63
Total Revenue 11,737.07 11,200.61 9,552.20 9,970.67 9,983.63
Cost of Revenue 8,725.62 7,913.48 7,019.12 7,206.33 7,098.50
Cost of Revenue, Total 8,725.62 7,913.48 7,019.12 7,206.33 7,098.50
Gross Profit 3,011.44 3,287.13 2,533.07 2,764.35 2,885.13
Selling/General/Administrative Expense 1,808.60 1,788.94 1,662.25 1,705.74 1,594.30
Advertising Expense 126.90 139.54 105.97 130.21 116.85
Selling/General/Administrative Expenses, Total 1,935.50 1,928.48 1,768.22 1,835.95 1,711.16
Restructuring Charge 76.72 19.20 125.36 90.34 58.99
Litigation 54.20 -- -- -- --
Impairment-Assets Held for Use 695.77 -- -- 59.91 --
Impairment-Assets Held for Sale -- -- 3.60 -- --
Other Unusual Expense (Income) 5.04 4.44 3.49 10.83 19.66
Unusual Expense (Income) 831.73 23.64 132.45 161.08 78.65
Total Operating Expense 11,492.85 9,865.60 8,919.79 9,203.35 8,888.31
Operating Income 244.22 1,335.01 632.40 767.32 1,095.33
Interest Expense - Non-Operating -51.94 -57.25 -52.38 -41.27 -38.83
Interest Expense, Net Non-Operating -51.94 -57.25 -52.38 -41.27 -38.83
Investment Income, Non-Operating -15.43 -6.30 -4.84 7.19 -9.61
Interest/Investment Income, Non-Operating -15.43 -6.30 -4.84 7.19 -9.61
Interest Income (Expense), Net-Non-Operating, Total -67.37 -63.55 -57.22 -34.08 -48.44
Other Non-Operating Income (Expense) 7.04 18.53 9.19 16.31 2.32
Other, Net 7.04 18.53 9.19 16.31 2.32
Net Income Before Taxes 183.89 1,289.99 584.37 749.55 1,049.20
Income Tax – Total 158.11 256.45 68.65 4.97 156.15
Income After Tax 25.78 1,033.55 515.73 744.57 893.06
Minority Interest -0.54 -0.39 -0.13 -0.36 -3.15
Net Income Before Extraordinary Items 25.25 1,033.16 515.60 744.21 889.91
Discontinued Operations -- -- -- -- --
Extraordinary Item -- -- -- 0.00 -28.20
Total Extraordinary Items -- -- -- 0.00 -28.20
Net Income 25.25 1,033.16 515.60 744.21 861.70
Miscellaneous Earnings Adjustment -- -- -- 0.00 -3.89
Total Adjustments to Net Income -- -- -- 0.00 -3.89
Income Available to Common Excluding Extraordinary Items 25.25 1,033.16 515.60 744.21 886.01
Income Available to Common Stocks Including Extraordinary Items 25.25 1,033.16 515.60 744.21 857.81
Basic Weighted Average Shares 63.83 68.85 71.21 71.99 74.41
Basic EPS Excluding Extraordinary Items 0.40 15.01 7.24 10.34 11.91
Basic EPS Including Extraordinary Items 0.40 15.01 7.24 10.34 11.53
Diluted Net Income 25.25 1,033.16 515.60 744.21 857.81
Diluted Weighted Average Shares 64.06 69.15 71.40 72.26 74.77
Diluted EPS Excluding Extraordinary Items 0.39 14.94 7.22 10.30 11.85
Diluted EPS Including Extraordinary Items 0.39 14.94 7.22 10.30 11.47
DPS - Common Stock Primary Issue -- -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 0.00
Total Special Items 831.73 23.64 132.45 161.08 78.65
Normalized Income Before Taxes 1,015.62 1,313.63 716.82 910.62 1,127.85
Effect of Special Items on Income Taxes 291.10 4.70 15.56 1.07 11.70
Income Taxes Excluding Impact of Special Items 449.21 261.14 84.21 6.04 167.85
Normalized Income After Taxes 566.41 1,052.49 632.62 904.58 960.00
Normalized Income Available to Common 565.87 1,052.10 632.49 904.22 952.96
Basic Normalized EPS 8.87 15.28 8.88 12.56 12.81
Diluted Normalized EPS 8.83 15.22 8.86 12.51 12.74
Amortization of Intangibles, Supplemental 28.09 29.28 28.89 27.61 30.75
Depreciation, Supplemental 575.36 568.01 578.62 548.84 491.02
Interest Expense, Supplemental 51.94 57.25 52.38 41.27 38.83
Interest Capitalized, Supplemental -16.90 -9.08 -6.36 -7.21 -10.68
Rental Expense, Supplemental 132.04 124.78 127.57 189.62 143.51
Stock-Based Compensation, Supplemental 22.41 25.65 19.70 23.62 31.38
Advertising Expense, Supplemental 126.90 139.54 105.97 130.21 116.85
Minority Interest, Supplemental -0.54 -0.39 -0.13 -0.36 -3.15
Audit-Related Fees, Supplemental 9.12 9.13 -- 9.48 8.20
Audit-Related Fees 0.06 0.11 -- 0.18 0.21
Tax Fees, Supplemental 0.01 0.01 -- 0.00 0.09
All Other Fees Paid to Auditor, Supplemental 0.19 0.07 -- 0.04 0.00
Gross Margin 25.66 29.35 26.52 27.72 28.90
Operating Margin 2.08 11.92 6.62 7.70 10.97
Pretax Margin 1.57 11.52 6.12 7.52 10.51
Effective Tax Rate 85.98 19.88 11.75 0.66 14.88
Net Profit Margin 0.22 9.22 5.40 7.46 8.87
Normalized EBIT 1,075.95 1,358.65 764.85 928.40 1,173.98
Normalized EBITDA 1,679.39 1,955.94 1,372.36 1,504.85 1,695.74
Current Tax - Domestic 91.95 93.09 -33.82 19.94 -5.50
Current Tax - Foreign 106.03 143.39 72.35 80.22 58.67
Current Tax - Local 11.23 24.90 7.79 12.66 14.52
Current Tax - Total 209.21 261.37 46.32 112.82 67.69
Deferred Tax - Domestic -27.76 -2.66 14.53 11.99 54.98
Deferred Tax - Foreign -32.93 -15.58 7.68 -135.21 14.40
Deferred Tax - Local 9.59 13.31 0.11 15.37 19.08
Deferred Tax - Total -51.10 -4.93 22.32 -107.84 88.46
Income Tax - Total 158.11 256.45 68.65 4.97 156.15
Interest Cost - Foreign -- -- -- -- --
Service Cost - Foreign -- -- -- -- --
Expected Return on Assets - Foreign -- -- -- -- --
Actuarial Gains and Losses - Foreign -- -- -- -- --
Curtailments & Settlements - Foreign -- -- -- -- --
Foreign Pension Plan Expense -- -- -- -- --
Defined Contribution Expense - Domestic 24.48 23.88 13.51 23.01 22.69
Total Pension Expense 24.48 23.88 13.51 23.01 22.69
Discount Rate - Foreign -- -- -- -- --
Expected Rate of Return - Foreign -- -- -- -- --
Compensation Rate - Foreign -- -- -- -- --
Total Plan Interest Cost -- -- -- -- --
Total Plan Service Cost -- -- -- -- --
Total Plan Expected Return -- -- -- -- --