Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $126.71 | 679,649 | 1:1 | $128.58 | $128.70 | $125.83 |
December 17, 2024 | $124.70 | 482,530 | 1:1 | $125.79 | $127.04 | $124.36 |
December 18, 2024 | $119.10 | 553,443 | 1:1 | $125.72 | $126.34 | $118.98 |
December 19, 2024 | $116.82 | 973,076 | 1:1 | $119.15 | $120.23 | $115.82 |
December 20, 2024 | $119.16 | 1,655,222 | 1:1 | $116.82 | $120.90 | $116.74 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.