Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $123.35 | 796,821 | 1:1 | $124.92 | $125.66 | $122.62 |
| October 27, 2026 | $125.05 | 1,624,216 | 1:1 | $123.80 | $126.06 | $120.98 |
| October 28, 2026 | $127.78 | 1,439,372 | 1:1 | $125.94 | $127.96 | $124.36 |
| October 29, 2026 | $129.99 | 2,689,501 | 1:1 | $128.01 | $132.48 | $125.81 |
| October 30, 2026 | $139.41 | 3,016,255 | 1:1 | $140.50 | $141.17 | $129.67 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.