Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $101.41 | 467,718 | 1:1 | $102.72 | $102.99 | $101.27 |
| June 9, 2026 | $106.89 | 679,342 | 1:1 | $102.44 | $107.28 | $102.44 |
| June 10, 2026 | $101.75 | 697,070 | 1:1 | $106.58 | $107.00 | $101.69 |
| June 11, 2026 | $109.35 | 654,769 | 1:1 | $103.07 | $109.68 | $102.60 |
| June 12, 2026 | $107.64 | 835,373 | 1:1 | $107.44 | $110.38 | $107.36 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.