Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $124.93 | 918,803 | 1:1 | $126.03 | $127.20 | $124.21 |
| October 6, 2026 | $126.05 | 880,349 | 1:1 | $125.72 | $127.16 | $124.69 |
| October 7, 2026 | $119.18 | 1,695,205 | 1:1 | $118.68 | $121.06 | $116.46 |
| October 8, 2026 | $119.44 | 1,326,243 | 1:1 | $117.00 | $120.49 | $115.65 |
| October 9, 2026 | $118.07 | 968,446 | 1:1 | $119.51 | $119.55 | $117.77 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.