Skip to Main Content
(Press Enter)

Accessibility Options


Change the Text Color:

Change the Background Color:

Earnings Estimates

Stock Information

Price (Prev Close): 107.64
Price - 52 Week High: 143.13
Price - 52 Week Low: 92.99
Price Date (Latest): 6/15/26
Median Price Target: 120.62
Diff from Prev Close: 12.98
% Difference: 12.06

Analyst Ratings

Mean Recommendation:

Bar chart shwoing Mohawk Industries' Analyst Ratings Mean Recommendation.

2.61

Sell

Strong Buy

Reference Information - Earnings Per Share

Last Actual (FY0): 8.96
FY0 End Date: 12/1/25
Ind. Annual Div: --
Hist (5 Yr) Growth %: -3.87
Yield (%): --

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 11.50 12.30 10.50 11.80 5 -- 1 -0.09
Annual Dec 27 9.90 11.84 8.69 10.02 17 -- -- --
Annual Dec 26 8.58 8.95 8.25 8.55 17 -- 1 -0.03
Quarterly Mar 27 1.89 2.53 1.56 1.91 10 1 -- 0.21
Quarterly Jun 26 2.58 2.72 2.53 2.58 17 1 -- 0.05
Quarterly Sep 26 2.39 2.63 2.19 2.38 17 -- 1 -0.10
Quarterly Dec 26 1.74 2.05 1.45 1.71 17 -- 1 -0.07
Long Term Growth 4.82 5.20 4.30 4.97 3 -- -- 0.00

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 25 8.96 8.94 0.24
Annual Dec 24 9.70 9.61 0.94
Annual Dec 23 9.19 9.09 1.13
Quarterly Mar 26 1.90 1.81 4.82
Quarterly Dec 25 2.00 1.98 1.06
Quarterly Sep 25 2.67 2.64 1.09
Quarterly Jun 25 2.77 2.60 6.34

Reference Information - Book Value Per Share

Last Actual (FY0): 135.53
FY0 End Date: 12/1/25
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 163.97 165.52 162.42 163.97 2 -- -- --
Annual Dec 27 153.34 155.54 151.41 153.10 5 -- -- --
Annual Dec 26 142.55 143.48 141.85 142.50 5 -- -- --
Quarterly Mar 27 144.65 145.73 143.56 144.65 2 -- -- --
Quarterly Jun 26 138.38 138.74 138.02 138.38 2 -- -- --
Quarterly Sep 26 140.96 141.56 140.36 140.96 2 -- -- --
Quarterly Dec 26 142.67 143.48 141.85 142.67 2 -- -- --

Actuals - Book Value Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 25 135.53 131.95 2.71
Annual Dec 24 119.72 126.30 -5.21
Annual Dec 23 119.80 117.36 2.08
Quarterly Mar 26 136.93 136.47 0.34
Quarterly Dec 25 135.53 135.83 -0.22
Quarterly Sep 25 134.25 135.14 -0.66
Quarterly Jun 25 132.71 125.71 5.57

Reference Information - Cash Flow Per Share

Last Actual (FY0): 16.93
FY0 End Date: 12/1/25
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 21.10 23.74 18.46 21.10 2 -- -- --
Annual Dec 27 19.65 22.21 17.39 19.58 6 -- -- --
Annual Dec 26 18.78 20.92 16.55 18.72 6 -- -- --
Quarterly Mar 27 1.97 4.51 -1.77 3.18 3 -- -- --
Quarterly Jun 26 4.11 5.08 2.38 4.88 3 -- -- --
Quarterly Sep 26 6.10 7.54 4.96 5.79 3 -- -- --
Quarterly Dec 26 6.46 8.79 4.18 6.42 3 -- -- --

Actuals - Cash Flow Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 25 16.93 16.74 1.15
Annual Dec 24 17.83 17.83 -0.01
Annual Dec 23 20.83 19.79 5.23
Quarterly Mar 26 1.78 2.35 -24.15
Quarterly Dec 25 7.42 6.52 13.75
Quarterly Sep 25 6.21 5.75 8.00
Quarterly Jun 25 3.30 6.98 -52.74

Reference Information - Dividend Per Share

Last Actual (FY0): --
FY0 End Date: 12/1/25
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 -- -- -- -- 1 -- -- 0.00
Annual Dec 27 -- -- -- -- 7 -- -- 0.00
Annual Dec 26 -- -- -- -- 7 -- -- 0.00
Quarterly Mar 27 -- -- -- -- 2 -- -- 0.00
Quarterly Jun 26 -- -- -- -- 2 -- -- 0.00
Quarterly Sep 26 -- -- -- -- 2 -- -- 0.00
Quarterly Dec 26 -- -- -- -- 2 -- -- 0.00

Actuals - Dividend Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 25 -- -- --
Annual Dec 24 -- -- --
Annual Dec 23 -- -- --
Quarterly Mar 26 -- -- --
Quarterly Dec 25 -- -- --
Quarterly Sep 25 -- -- --
Quarterly Jun 25 -- -- --

Reference Information - EBIT

Last Actual (FY0): 703.00
FY0 End Date: 12/1/25
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 838.60 930.00 735.00 839.31 5 -- 1 -0.07
Annual Dec 27 741.57 803.00 677.20 740.30 15 -- 1 -0.01
Annual Dec 26 669.80 703.00 637.80 663.00 15 -- 1 -0.02
Quarterly Mar 27 140.63 161.00 114.45 149.50 9 -- -- --
Quarterly Jun 26 202.19 223.00 195.70 199.80 15 1 -- 0.07
Quarterly Sep 26 184.80 205.50 169.00 185.45 15 -- 1 -0.11
Quarterly Dec 26 135.14 160.00 113.00 130.00 15 -- 1 -0.05

Actuals - EBIT

Reported Mean Estimate Surprise % Change
Annual Dec 25 703.00 705.59 -0.37
Annual Dec 24 820.10 815.02 0.62
Quarterly Mar 26 149.50 143.39 4.26
Quarterly Dec 25 152.10 155.04 -1.89
Quarterly Sep 25 205.50 210.71 -2.47
Quarterly Jun 25 223.00 214.98 3.73

Reference Information - EBITDA

Last Actual (FY0): 1,299.90
FY0 End Date: 12/1/25
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 1,454.83 1,534.00 1,380.00 1,464.47 5 -- 1 -0.05
Annual Dec 27 1,401.83 1,591.38 1,338.20 1,397.23 17 1 -- 0.41
Annual Dec 26 1,312.18 1,366.00 1,259.80 1,324.02 17 1 1 0.14
Quarterly Mar 27 308.84 339.00 271.60 305.00 9 1 -- 0.04
Quarterly Jun 26 359.57 379.00 344.00 356.93 15 1 -- 0.04
Quarterly Sep 26 344.50 370.00 325.00 341.95 15 -- 1 -0.06
Quarterly Dec 26 296.24 318.00 273.40 293.84 15 -- 1 -0.04

Actuals - EBITDA

Reported Mean Estimate Surprise % Change
Annual Dec 25 1,299.90 1,322.76 -1.73
Annual Dec 24 1,427.10 1,414.88 0.86
Annual Dec 23 1,416.49 1,412.21 0.30
Quarterly Mar 26 299.80 298.44 0.46
Quarterly Dec 25 267.90 314.67 -14.86
Quarterly Sep 25 359.40 362.28 -0.80
Quarterly Jun 25 392.40 365.47 7.37

Reference Information - GAAP Earnings Per Share

Last Actual (FY0): 5.93
FY0 End Date: 12/1/25
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 12.05 12.30 11.80 12.05 2 -- -- --
Annual Dec 27 9.79 10.45 8.69 10.05 12 -- -- --
Annual Dec 26 8.55 8.94 8.18 8.52 12 -- -- --
Quarterly Mar 27 1.80 2.01 1.56 1.86 6 -- -- --
Quarterly Jun 26 2.58 2.72 2.50 2.57 12 -- -- --
Quarterly Sep 26 2.38 2.59 2.19 2.39 12 -- -- --
Quarterly Dec 26 1.74 2.04 1.45 1.74 12 -- -- --

Actuals - GAAP Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 25 5.93 7.25 -18.19
Annual Dec 24 8.14 8.28 -1.68
Annual Dec 23 -6.90 -7.33 5.91
Quarterly Mar 26 1.90 1.80 5.41
Quarterly Dec 25 0.68 1.95 -65.14
Quarterly Sep 25 1.75 2.61 -33.00
Quarterly Jun 25 2.34 2.53 -7.53

Reference Information - Net Debt

Last Actual (FY0): 1,174.40
FY0 End Date: 12/1/25
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 680.31 706.05 654.56 680.31 2 -- -- --
Annual Dec 27 563.50 865.82 324.10 547.30 7 -- -- --
Annual Dec 26 821.50 1,028.00 611.30 783.60 7 -- -- --
Quarterly Mar 27 1,101.38 1,101.38 1,101.38 1,101.38 1 -- -- --
Quarterly Jun 26 1,332.25 1,394.40 1,270.10 1,332.25 2 -- -- --
Quarterly Sep 26 1,243.57 1,289.50 1,197.64 1,243.57 2 -- -- --
Quarterly Dec 26 951.32 964.63 938.00 951.32 2 -- -- --

Actuals - Net Debt

Reported Mean Estimate Surprise % Change
Annual Dec 25 1,174.40 1,229.37 -4.47
Annual Dec 24 1,570.20 1,574.10 -0.25
Annual Dec 23 2,060.95 2,017.69 2.14
Quarterly Mar 26 1,239.00 1,334.08 -7.13
Quarterly Dec 25 1,174.40 1,232.50 -4.71
Quarterly Sep 25 1,402.70 1,405.24 -0.18
Quarterly Jun 25 1,654.30 1,538.61 7.52

Reference Information - Net Income

Last Actual (FY0): 559.00
FY0 End Date: 12/1/25
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 661.34 734.00 564.00 660.25 5 -- 1 -0.06
Annual Dec 27 584.20 630.00 518.96 589.10 15 -- -- --
Annual Dec 26 523.34 548.00 500.00 520.70 15 -- 1 -0.04
Quarterly Mar 27 117.06 156.20 94.81 116.00 7 -- -- --
Quarterly Jun 26 158.09 167.00 155.00 157.50 14 1 -- 0.09
Quarterly Sep 26 145.40 161.30 133.00 146.02 14 -- 1 -0.10
Quarterly Dec 26 103.44 126.00 89.00 102.50 14 -- 1 -0.14

Actuals - Net Income

Reported Mean Estimate Surprise % Change
Annual Dec 25 559.00 558.12 0.16
Annual Dec 24 617.20 611.91 0.87
Annual Dec 23 586.98 580.56 1.10
Quarterly Mar 26 117.30 111.92 4.81
Quarterly Dec 25 124.00 122.60 1.14
Quarterly Sep 25 166.50 164.94 0.95
Quarterly Jun 25 173.30 163.55 5.96

Reference Information - Operating Profit

Last Actual (FY0): --
FY0 End Date:
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 27 650.29 650.29 650.29 650.29 1 -- -- --
Annual Dec 26 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Reported Mean Estimate Surprise % Change

Reference Information - Return On Equity

Last Actual (FY0): 7.02
FY0 End Date: 12/1/25
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 7.26 7.51 7.00 7.26 2 -- -- --
Annual Dec 27 6.60 7.00 6.00 6.60 9 -- -- --
Annual Dec 26 6.09 6.30 5.90 6.10 10 -- -- --
Quarterly Mar 27 5.31 5.32 5.30 5.31 2 -- -- --
Quarterly Jun 26 7.36 7.52 7.20 7.36 2 -- -- --
Quarterly Sep 26 6.77 6.94 6.60 6.77 2 -- -- --
Quarterly Dec 26 5.09 5.60 4.57 5.09 2 -- -- --

Actuals - Return On Equity

Reported Mean Estimate Surprise % Change
Annual Dec 25 7.02 6.83 0.19
Annual Dec 24 8.13 7.00 1.14
Annual Dec 23 7.50 7.07 0.43
Quarterly Mar 26 5.60 3.83 1.77
Quarterly Dec 25 5.94 5.60 0.34
Quarterly Sep 25 8.01 7.56 0.45
Quarterly Jun 25 8.58 7.74 0.85

Reference Information - Sales

Last Actual (FY0): 10,785.40
FY0 End Date: 12/1/25
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 11,710.43 12,028.00 11,377.00 11,639.09 5 -- 1 -0.24
Annual Dec 27 11,290.63 11,566.00 10,938.50 11,300.08 17 -- 1 -0.07
Annual Dec 26 10,940.54 11,148.00 10,588.80 10,959.00 17 -- 1 -0.07
Quarterly Mar 27 2,790.49 2,911.00 2,654.35 2,778.43 9 -- -- --
Quarterly Jun 26 2,788.90 2,830.55 2,744.00 2,787.00 17 -- 1 -0.18
Quarterly Sep 26 2,810.18 2,865.00 2,743.57 2,803.00 17 -- 1 -0.06
Quarterly Dec 26 2,612.81 2,743.00 2,349.70 2,636.00 17 -- 1 -0.04

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Dec 25 10,785.40 10,766.39 0.18
Annual Dec 24 10,836.90 10,738.78 0.91
Annual Dec 23 11,135.12 11,088.83 0.42
Quarterly Mar 26 2,728.70 2,735.43 -0.25
Quarterly Dec 25 2,699.60 2,681.56 0.67
Quarterly Sep 25 2,757.90 2,730.62 1.00
Quarterly Jun 25 2,802.10 2,760.66 1.50

Reference Information - Earnings Per Share (Parent)

Last Actual (FY0): --
FY0 End Date:
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Earnings Per Share (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 -- -- -- -- -- -- -- --
Annual Dec 27 -- -- -- -- -- -- -- --
Annual Dec 26 -- -- -- -- -- -- -- --
Quarterly Mar 27 -- -- -- -- -- -- -- --
Quarterly Dec 26 -- -- -- -- -- -- -- --
Quarterly Sep 26 -- -- -- -- -- -- -- --
Quarterly Jun 26 -- -- -- -- -- -- -- --

Actuals - Earnings Per Share (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Net Income (Parent)

Last Actual (FY0): --
FY0 End Date:
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Net Income (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 -- -- -- -- -- -- -- --
Annual Dec 27 -- -- -- -- -- -- -- --
Annual Dec 26 -- -- -- -- -- -- -- --
Quarterly Mar 27 -- -- -- -- -- -- -- --
Quarterly Dec 26 -- -- -- -- -- -- -- --
Quarterly Sep 26 -- -- -- -- -- -- -- --
Quarterly Jun 26 -- -- -- -- -- -- -- --

Actuals - Net Income (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Operating Profit (Parent)

Last Actual (FY0): --
FY0 End Date:
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Operating Profit (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 -- -- -- -- -- -- -- --
Annual Dec 27 -- -- -- -- -- -- -- --
Annual Dec 26 -- -- -- -- -- -- -- --
Quarterly Mar 27 -- -- -- -- -- -- -- --
Quarterly Dec 26 -- -- -- -- -- -- -- --
Quarterly Sep 26 -- -- -- -- -- -- -- --
Quarterly Jun 26 -- -- -- -- -- -- -- --

Actuals - Operating Profit (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Sales (Parent)

Last Actual (FY0): --
FY0 End Date:
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Sales (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change

Actuals - Sales (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios 12.01 12.55 10.87

EPS Growth Rates

Fiscal YOY FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate -4.04 15.45 16.14