Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $103.59 | 889,811 | 1:1 | $103.28 | $104.70 | $102.55 |
| March 17, 2026 | $104.42 | 550,710 | 1:1 | $104.63 | $105.76 | $103.57 |
| March 18, 2026 | $101.67 | 954,245 | 1:1 | $102.98 | $104.64 | $101.29 |
| March 19, 2026 | $98.23 | 1,797,166 | 1:1 | $100.00 | $100.51 | $96.11 |
| March 20, 2026 | $96.21 | 1,871,393 | 1:1 | $98.75 | $98.99 | $95.16 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.