Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $132.99 | 2,017,915 | 1:1 | $127.85 | $133.35 | $126.73 |
| August 4, 2026 | $136.60 | 1,280,727 | 1:1 | $135.00 | $137.29 | $133.63 |
| August 5, 2026 | $135.69 | 915,314 | 1:1 | $135.38 | $137.87 | $134.23 |
| August 6, 2026 | $132.42 | 1,081,125 | 1:1 | $133.87 | $135.25 | $131.74 |
| August 7, 2026 | $136.06 | 851,332 | 1:1 | $133.52 | $137.36 | $132.75 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.