Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $134.07 | 574,817 | 1:1 | $137.07 | $138.28 | $134.06 |
| August 25, 2026 | $133.77 | 496,858 | 1:1 | $135.88 | $136.72 | $133.56 |
| August 26, 2026 | $132.17 | 802,010 | 1:1 | $134.51 | $135.29 | $131.87 |
| August 27, 2026 | $129.80 | 810,843 | 1:1 | $131.47 | $133.75 | $129.62 |
| August 28, 2026 | $129.89 | 696,396 | 1:1 | $130.22 | $132.75 | $128.77 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.