Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $129.42 | 1,087,564 | 1:1 | $123.87 | $129.67 | $123.87 |
| September 15, 2026 | $128.97 | 850,453 | 1:1 | $129.30 | $129.90 | $127.90 |
| September 16, 2026 | $127.70 | 1,252,212 | 1:1 | $129.46 | $130.07 | $126.55 |
| September 17, 2026 | $128.39 | 924,789 | 1:1 | $131.71 | $132.36 | $127.70 |
| September 18, 2026 | $126.09 | 1,819,552 | 1:1 | $126.56 | $128.93 | $125.24 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.