Skip to Main Content
(Press Enter)

Accessibility Options


Change the Text Color:

Change the Background Color:

Income Statement

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Sales 10,785.40 10,836.90 11,135.12 11,737.07 11,200.61
Revenue 10,785.40 10,836.90 11,135.12 11,737.07 11,200.61
Total Revenue 10,785.40 10,836.90 11,135.12 11,737.07 11,200.61
Cost of Revenue 8,069.00 8,069.50 8,316.57 8,725.62 7,913.48
Cost of Revenue, Total 8,069.00 8,069.50 8,316.57 8,725.62 7,913.48
Gross Profit 2,716.40 2,767.40 2,818.55 3,011.44 3,287.13
Selling/General/Administrative Expense 1,838.90 1,816.80 1,869.53 1,808.60 1,788.94
Advertising Expense 163.60 143.70 135.18 126.90 139.54
Selling/General/Administrative Expenses, Total 2,002.50 1,960.50 2,004.70 1,935.50 1,928.48
Restructuring Charge 152.60 92.60 115.81 76.72 19.20
Litigation 50.90 9.90 87.80 54.20 --
Impairment-Assets Held for Use 19.90 8.20 877.74 695.77 --
Impairment-Assets Held for Sale -- 0.00 4.50 -- --
Other Unusual Expense (Income) 0.70 1.50 15.80 5.04 4.44
Unusual Expense (Income) 224.10 112.20 1,101.65 831.73 23.64
Total Operating Expense 10,295.60 10,142.20 11,422.92 11,492.85 9,865.60
Operating Income 489.80 694.70 -287.81 244.22 1,335.01
Interest Expense - Non-Operating -17.80 -48.50 -77.51 -51.94 -57.25
Interest Expense, Net Non-Operating -17.80 -48.50 -77.51 -51.94 -57.25
Investment Income, Non-Operating -12.70 -11.20 -15.67 -15.43 -6.30
Interest/Investment Income, Non-Operating -12.70 -11.20 -15.67 -15.43 -6.30
Interest Income (Expense), Net-Non-Operating, Total -30.50 -59.70 -93.19 -67.37 -63.55
Other Non-Operating Income (Expense) 9.40 11.00 26.48 7.04 18.53
Other, Net 9.40 11.00 26.48 7.04 18.53
Net Income Before Taxes 468.70 646.00 -354.51 183.89 1,289.99
Income Tax – Total 98.80 128.20 74.86 158.11 256.45
Income After Tax 369.90 517.80 -429.37 25.78 1,033.55
Minority Interest 0.00 -0.10 -0.15 -0.54 -0.39
Net Income Before Extraordinary Items 369.90 517.70 -429.52 25.25 1,033.16
Extraordinary Item -- -- -10.00 -- --
Total Extraordinary Items -- -- -10.00 -- --
Net Income 369.90 517.70 -439.52 25.25 1,033.16
Miscellaneous Earnings Adjustment -- -- -- -- --
Total Adjustments to Net Income -- -- -- -- --
Income Available to Common Excluding Extraordinary Items 369.90 517.70 -429.52 25.25 1,033.16
Income Available to Common Stocks Including Extraordinary Items 369.90 517.70 -439.52 25.25 1,033.16
Basic Weighted Average Shares 62.10 63.30 63.66 63.83 68.85
Basic EPS Excluding Extraordinary Items 5.96 8.18 -6.75 0.40 15.01
Basic EPS Including Extraordinary Items 5.96 8.18 -6.90 0.40 15.01
Diluted Net Income 369.90 517.70 -439.52 25.25 1,033.16
Diluted Weighted Average Shares 62.40 63.60 63.66 64.06 69.15
Diluted EPS Excluding Extraordinary Items 5.93 8.14 -6.75 0.39 14.94
Diluted EPS Including Extraordinary Items 5.93 8.14 -6.90 0.39 14.94
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 0.00
Total Special Items 224.10 112.20 1,101.65 831.73 23.64
Normalized Income Before Taxes 692.80 758.20 747.15 1,015.62 1,313.63
Effect of Special Items on Income Taxes 47.24 22.27 385.58 291.10 4.70
Income Taxes Excluding Impact of Special Items 146.04 150.47 460.44 449.21 261.14
Normalized Income After Taxes 546.76 607.73 286.70 566.41 1,052.49
Normalized Income Available to Common 546.76 607.63 286.56 565.87 1,052.10
Basic Normalized EPS 8.80 9.60 4.50 8.87 15.28
Diluted Normalized EPS 8.76 9.55 4.50 8.83 15.22
Amortization of Intangibles, Supplemental 28.30 27.60 28.34 28.09 29.28
Depreciation, Supplemental 624.30 610.70 601.99 567.38 562.43
Interest Expense, Supplemental 17.80 48.50 77.51 51.94 57.25
Interest Capitalized, Supplemental -19.60 -23.50 -23.54 -16.90 -9.08
Rental Expense, Supplemental 151.90 142.60 139.67 132.04 124.78
Stock-Based Compensation, Supplemental 30.00 27.50 20.96 22.41 25.65
Advertising Expense, Supplemental 163.60 143.70 135.18 126.90 139.54
Minority Interest, Supplemental 0.00 -0.10 -0.15 -0.54 -0.39
Audit-Related Fees, Supplemental -- 10.31 10.51 9.12 9.13
Audit-Related Fees -- 0.40 0.13 0.06 0.11
Tax Fees, Supplemental -- 0.02 0.12 0.01 0.01
All Other Fees Paid to Auditor, Supplemental -- 0.13 0.00 0.19 0.07
Gross Margin 25.19 25.54 25.31 25.66 29.35
Operating Margin 4.54 6.41 -2.58 2.08 11.92
Pretax Margin 4.35 5.96 -3.18 1.57 11.52
Effective Tax Rate 21.08 19.85 -- 85.98 19.88
Net Profit Margin 3.43 4.78 -3.86 0.22 9.22
Normalized EBIT 713.90 806.90 813.85 1,075.95 1,358.65
Normalized EBITDA 1,366.50 1,445.20 1,444.17 1,671.41 1,950.36
Current Tax - Domestic 120.10 86.20 67.05 91.95 93.09
Current Tax - Foreign 101.30 93.20 115.90 106.03 143.39
Current Tax - Local 9.20 6.00 11.85 11.23 24.90
Current Tax - Total 230.60 185.40 194.81 209.21 261.37
Deferred Tax - Domestic -93.20 -26.30 -60.09 -27.76 -2.66
Deferred Tax - Foreign -36.90 -23.60 -54.61 -32.93 -15.58
Deferred Tax - Local -1.70 -7.30 -5.25 9.59 13.31
Deferred Tax - Total -131.80 -57.20 -119.95 -51.10 -4.93
Income Tax - Total 98.80 128.20 74.86 158.11 256.45
Defined Contribution Expense - Domestic 24.10 24.40 23.89 24.48 23.88
Total Pension Expense 24.10 24.40 23.89 24.48 23.88